24h Le Mans13/06/2016
Video interview with Simon Dolan, driver of the #38 Gibson 015S Nissan
New on myACO!
Read the articletrack record
Year | Ranking | Cat | Category Ranking | Team | Country | # | Car | Drivers |
---|---|---|---|---|---|---|---|---|
2016 | 48 | LM P2 | 19 | G-DRIVE RACING | ZZZ | 38 | ![]() Gibson Gibson 015S - Nissan | ![]() ![]() ![]() |
2015 | 10 | LM P2 | 02 | JOTA SPORT | GBR | 38 | ![]() Gibson 015S - Nissan | ![]() ![]() ![]() |
2014 | 05 | LM P2 | 01 | JOTA SPORT | GBR | 38 | ![]() Zytek Z11SN - Nissan | ![]() ![]() ![]() |
2012 | 36 | LM P2 | 13 | JOTA SPORT | GBR | 38 | ![]() Zytek Z11SN - Nissan | ![]() ![]() ![]() |
2011 | 46 | LM GTE Pro | 14 | JOTA | GBR | 79 | ![]() Aston Martin VANTAGE | ![]() ![]() ![]() |
New on myACO!
Read the article