24h Le Mans03/12/2013
Winning Porsches at the 24 Hours of Le Mans: the 911 GT1
Le Mans winner in 1998, the Porsche 911 has had a busy 50 years in La Sarthe. Here are a few highlights.
Read the articletrack record
Year | Ranking | Cat | Category Ranking | Team | Country | # | Car | Drivers |
---|---|---|---|---|---|---|---|---|
1967 | 54 | GT 1601 cm3 à 2000 cm3 | 04 | FRANC | 43 | ![]() PORSCHE 911S | ![]() ![]() | |
1965 | 38 | GT 1601 cm3 à 2000 cm3 | 05 | FRANC | 38 | ![]() PORSCHE 904GTS | ![]() ![]() | |
1964 | 12 | P 1601 cm3 à 2000 cm3 | 01 | FRANC | 32 | ![]() PORSCHE 904GTS | ![]() ![]() | |
1963 | 35 | GT 3001à4000 | 03 | J KERGUEN | FRA | 19 | ![]() ASTON MARTIN DB4 GT ZAGATO | ![]() ![]() |
1962 | 34 | GT 3001à4000 | 03 | J KERGUEN | FRA | 12 | ![]() ASTON MARTIN DB4 GT ZAGATO | ![]() ![]() |
1961 | 23 | GT 3001à4000 | 01 | J KERGUEN | FRA | 01 | ![]() ASTON MARTIN DB4 GT ZAGATO | ![]() ![]() |
1958 | 10 | 1101 cm3 à 1500 cm3 | 03 | J P COLAS | FRA | 34 | ![]() PORSCHE 550 RS | ![]() ![]() |
1955 | 57 | 2001 cm3 à 3000 cm3 | 13 | J P COLAS | FRA | 27 | ![]() SALMSON SPYDER | ![]() ![]() |
1954 | 54 | 501 à 750 cm3 | 12 | PANHARD LEVASSOR | FRA | 60 | ![]() PANHARD X 88 | ![]() ![]() |
Le Mans winner in 1998, the Porsche 911 has had a busy 50 years in La Sarthe. Here are a few highlights.
Read the article